HMP800 ES Home Solar Energy Storage System 3.5-5.5kW
Solar energy storage system 24/48V | 5120/10240Wh
The HMP800 ES energy storage system includes a 3.5kw or 5.5kw solar inverter and a lithium battery storage with optional energy ranging from 5120-10240Wh. This one-stop service system makes it more convenient for you to manage your solar home battery storage.
Our flexible modular system can be designed based on your daily household energy consumption. This class-leading power station provides you with the power to run your daily household appliances, cabin workshops, or even provide power backup for your entire house for one or two days, depending on your demands. It’s the perfect emergency energy solution for villas, apartments, hotels, and shopping centers.
Description
Product Description
■ Self-consumption and feed-back to the grid
■ Multiple Working Mode: Energy storage mode, load priority mode, power selling mode, and a high-efficiency mode
■ Inside BMS,support to be charged and discharged according to bms requirements
■ Support to connect with generator
■ Automatic line-to-battery switch over
MODEL | HBP18-3524 ES | HBP18-5548 ES | |
Nominal Battery System Voltage | 24VDC | 48VDC | |
INVERTER OUTPUT | |||
Rated Power | 3500VA / 3500W | 5500VA / 5500W | |
Waveform | Pure Sine Wave | ||
Nominal Output Voltage RMS | 230V | ||
Output Voltage Regulation | +10/-18% | ||
Output Frequency | 50Hz / 60Hz ± 0.5Hz | ||
Inverter Efficiency (Peak) | >93% | ||
Typical Transfer Time | <10ms , 15ms max | ||
AC INPUT | |||
Voltage | 230VAC | ||
Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | ||
Frequency Range | 50Hz / 60Hz (Auto sensing) | ||
BATTERY | |||
Note: Below Parameters base on one LiFePO4 Lithium Battery Modular | |||
Battery | 25.6VDC 200AH 5120/10240Wh | 51.2VDC 100AH 5120/10240Wh | |
Low Battery Cutoff | 22.4DC | 44.8DC | |
Low Battery Alarm | 23.4DC | 46.8VDC | |
Low Battery Voltage Recover | 24.4VDC | 48.8VDC | |
High Voltage Alarm | 29.0VDC | 58.0VDC | |
High Battery Voltage Recover | 29.6VDC | 59.2VDC | |
SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Open Circuit Voltage | 450VDC | ||
PV Array MPPT Voltage Range | 150~430VDC | ||
Maximum Solar Charge Current | 100A | 120A | |
Maximum AC Charge Current | 80A | 100A | |
Maximum Charge Current | 100A | 120A | |
Charger Voltage | 28.8VDC | 57.6VDC | |
Charging Current | 40A ± 2A | 60A ± 2A | |
Overcharge Protection S.D. | 31VDC | 62VDC | |
OUTPUT | |||
AC Output | 230Vac (Terminal) | ||
BYPASS & PROTECTION | |||
Nominal Input Frequency | 50Hz or 60Hz | ||
Circuit breaker | FUSE | ||
Bypass breaker rating | 32A | 40A | |
MECHANICAL SPECIFICATIONS | |||
Machine Dimension (W*H*D)(mm) (Inverter+Battery) | 596*1345*220 | ||
Package Dimension (W*H*D)(mm) | Inverter | 687*300*680 | |
Battery (single battery) | 660*285*490 | ||
N.W(kg) | Inverter | 20 | 22 |
Battery (single battery) | 48 | 48 | |
G.W(kg) | Inverter | 22 | 24 |
Battery (single battery) | 61 | 61 | |
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | ||
OTHER | |||
Operating Temperature Range | -10°C to 50°C | ||
Audible Noise | 60dB MAX | ||
Display | LED+LCD | ||
Standard Warranty | 2 year | ||
CERTIFICATION & STANDARDS | |||
EN/IEC62109-1, EN IEC62109-2 |