ESS110 Home Solar Energy Storage System 3.6-6kW
Solar energy storage system 48V | 5120~15360Wh
ESS110 energy storage system is an all-in-one solution, which integrated a hybrid solar inverter & lithium battery in to one unit.
This model combines functions both off grid and on grid which could manage your solar home battery storage easily.Flexible modular system could be designed based on house dailyconsumption. ESS is easily to select the priority of power supply, it allows you to store the energy to selfconsumption and sell to the grid. ESS is the best emergency energy solution for villas, apartments,hotels,shopping centers.
Description
Product Description
■ Lithium Battery Modular 5120Wh/10240Wh/15360Wh
■ Self-consumption and feed-back to the grid
■ Multiple Working Mode: Energy storage mode, load priority mode, power selling mode,and a high-efficiency mode (six time periods are provided for setting different modes to achieve peak-shaving and valley-filling, maximizing economic benefits)
■ Inside BMS,support to be charged and discharged according to bms requirements
■ Support to connect with generator
■ Automatic line-to-battery switch over
MODEL | ESS110-3648 | ESS110-4048 | ESS110-4648 | ESS110-5048 | ESS110-6048 | ||||||
Rated power | 3600W | 4000W | 4600W | 5000W | 6000W | ||||||
Nominal Battery System Voltage | 48V | ||||||||||
PV INPUT(DC) | |||||||||||
Maximum recommended DC power | 4000W | 5000W | 5500W | 6000W | 7000W | ||||||
Nominal DC operating voltage | 360V | ||||||||||
Maximum DC voltage | 500V | ||||||||||
MPPT voltage range | 120V~500V | ||||||||||
Maximum input current | 15A / 15A | ||||||||||
No.of MPP tracker | 2 | ||||||||||
Strings per MPP tracker | 1 | ||||||||||
INVERTER OUTPUT(AC) | |||||||||||
Nominal AC output power | 3600W | 4000W | 4600W | 5000W | 6000W | ||||||
Nominal output voltage; range | 220/230/240V;180-280V | ||||||||||
AC grid frequency; range | 50/60Hz; 45~55/55-65Hz | ||||||||||
Nominal output current | 15.6A | 17.5A | 20A | 21.7A | 26A | ||||||
Maximum output current | 16A | 18.1A | 20.8A | 22.7A | 27.2A | ||||||
Inrush current (spike/duration) | 57.5A/5.2us | ||||||||||
Total harmonic distortion i(THDi) | <3% | ||||||||||
Power factor at rated power | 1 | ||||||||||
Displacement power factor | 0.8leading~0.8lagging | ||||||||||
Grid type | Single phase | ||||||||||
BATTERY MODE OUTPUT(AC) | |||||||||||
Output Rated Power | 3600W | 4000W | 4600W | 5000W | 6000W | ||||||
Nominal output voltage; accuracy range | 230±1% | ||||||||||
Output ferequency; accuracy range | 50/60Hz (optional)±0.2% | ||||||||||
Output rated current | 15.6A | 17.5A | 20A | 21.7A | 26A | ||||||
Output waveform | Pure sine wave | ||||||||||
Peak power | 5400W,10s | 6000W,10s | 6900W,10s | 7500W,10s | 9000W,10s | ||||||
Total harmonic distortion (linear load) | <3% | ||||||||||
BATTERY & CHARGER | |||||||||||
Note: Below Parameters base on one LiFePO4 Lithium Battery Modular | |||||||||||
Battery parameter | 51.2VDC 100Ah | ||||||||||
Number of battery pack | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | |
Capacity | 5120Wh | 10240Wh | 5120Wh | 10240Wh | 10240Wh | 15360Wh | 10240Wh | 15360Wh | 10240Wh | 15360Wh | |
Charging curve | 3-stage adaptive with maintenance | ||||||||||
Protection | Over-current protection / Over-temperature protection | ||||||||||
Maximum charging power | 3600W | 4000W | 4600W | 5000W | 6000W | ||||||
Maximum charging currernt | 75A | 85A | 95A | 100A | 125A | ||||||
EFFICIENCY | |||||||||||
Maximum efficiency | 97.1% | ||||||||||
Euro-efficiency | 96.5% | ||||||||||
MPPT efficiency | 99.8% | ||||||||||
PROTECTION DEVICE | |||||||||||
DC switch rating for each MPPT; Grid monitoring; Output over current protection; Output overvoltage protection-varistor; Ground fault monitoring; Integrated all-pole sensitive leakage current | |||||||||||
MECHANICAL SPECIFICATIONS | |||||||||||
Machine Dimension (W*H*D)(mm) (Inverter+Battery) | 594*1154*220(5120Wh); 594*1559*220 (10240Wh); 594*1964*220 (15360Wh) | ||||||||||
Package Dimension (W*H*D)(mm) |
Inverter | 900*335*714 | |||||||||
Battery | 666*280*483 (Single Battery) | ||||||||||
N.W(kg) | Inverter | 42 | |||||||||
Battery(51.2V100Ah) | 52 | ||||||||||
G.W(kg) | Inverter | 55 | |||||||||
Battery(51.2V100Ah) | 57 | ||||||||||
Standard Warranty | Inverter: 5 years ; Lithium battery: 5 years | ||||||||||
OTHER | |||||||||||
Operating Temperature Range | -15°C to 40°C | ||||||||||
Ingress protection rating | IP66 | ||||||||||
Audible Noise | 60dB MAX | ||||||||||
Display | LED+LCD |